This is what the polls are telling us right now
With the general election now just days away, polls of the public’s voting intention are coming in thick and fast. Here’s a rundown of the latest polling for each of the parties.
Included in the table below is the 10 most recent opinion polls and an average of all of them.
Dates | Pollster | Tory | Labour | Lib Dems | SNP | Greens | Reform | Other |
26-27 Jun | Techne | 19% | 41% | 12% | 3% | 5% | 17% | 3% |
26-27 Jun | Redfield and Wilton | 19% | 42% | 11% | 3% | 5% | 18% | 2% |
25-26 Jun | People Polling | 15% | 40% | 9% | 2% | 9% | 21% | 2% |
24-26 Jun | BMG | 20% | 42% | 12% | 3% | 6% | 16% | 2% |
24-26 Jun | More in Common | 23% | 40% | 11% | 3% | 5% | 14% | 3% |
24-26 Jun | Norstat | 23% | 39% | 12% | 4% | 6% | 15% | 2% |
24-26 Jun | Deltapoll | 20% | 42% | 11% | 3% | 4% | 17% | 2% |
24-25 Jun | YouGov | 18% | 36% | 15% | 3% | 8% | 17% | 3% |
21-25 Jun | Survation | 18% | 41% | 12% | 2% | 5% | 14% | 7% |
21-24 Jun | JL Partners | 25% | 41% | 11% | 3% | 5% | 15% | 1% |
AVERAGE | 20% | 41% | 12% | 3% | 6% | 16% | 3% |
Chris Jarvis is head of strategy and development at Left Foot Forward
To reach hundreds of thousands of new readers we need to grow our donor base substantially.
That's why in 2024, we are seeking to generate 150 additional regular donors to support Left Foot Forward's work.
We still need another 117 people to donate to hit the target. You can help. Donate today.