Find out who has signed up
Editor’s note: This article was updated at 16:17 on 3 July 2024 with the final list of candidates who had scored six out of six on Palestine Solidarity Campaign’s demands and to reflect the tallies for each party.
Campaign group Palestine Solidarity Campaign (PSC) has revealed which parliamentary candidates have signed up to its general election demands.
The group is calling for candidates to support the following positions in relation to the ongoing situation in Gaza:
- An immediate ceasefire
- Restoration of funding to UNRWA
- An embargo on arms sales to Israel
- Support for the International Court of Justice and the International Criminal Court to uphold international humanitarian law
- Suspending trade agreements with Israel
- Protecting the right to protest, boycott and divest from companies that are complicit in violations of international law
PSC has been encouraging its supporters to write to parliamentary candidates asking them to respond to these demands. PSC has collected responses from more than 700 candidates and determined whether they have supported the six demands.
Members of the public can see which of the candidates in their seat have responded to the demands, what they said in their response, and whether they have agreed to support them using PSC’s online tool.
At the time of writing, over 700 parliamentary candidates had responded to correspondence from PSC supporters, with 676 of those being willing to agree to all six of their demands.
The Green Party of England and Wales tops the table for the political party with the most candidates to score six out of six against PSC’s demands. 295 of them have backed all the demands – nearly eight times more than any other party. Among the high profile Green candidates to do so are the party’s current co-leader and Bristol Central candidate Carla Denyer, former party co-leader and Brighton Pavilion candidate Sian Berry and North Herefordshire candidate Ellie Chowns.
While more Liberal Democrat candidates responded to PSC supporters, the Workers Party of Britain is the party with the second highest number of candidates signing up to all six demands. 57 Workers Party candidates backed the demands.
33 Liberal Democrats have been scored six out of six for their responses, although none of these were MPs in the last parliament.
As for the two big parties, 22 Labour candidates agreed to all six of the positions set out by PSC. Among the Labour candidates to commit to them are key figures on the left of the party, including Andy McDonald, Apsana Begum, Bell Ribeiro-Addy, Cat Smith, Dianne Abbott, John McDonnell, Nadia Whittome, Richard Burgon and Zarah Sultana. They’re joined by other Labour candidates not typically seen as being on the left of the party including Jess Phillips, Kate Hollern, Naz Shah and Yasmin Qureshi.
Meanwhile, just three Tory candidates signed up to all six of PSC’s demands – including Conservative Friends of Palestine founder Flick Drummond and the former MP for Warrington South Andy Carter.
Lots of candidates for parties who only stand in Scotland, Wales or Northern Ireland have backed all six pledges. 30 SNP candidates, 21 Scottish Green Party candidates, 16 Plaid Cymru candidates, 11 Sinn Fein candidates, seven Alliance candidates, four SDLP candidates, and three Alba candidates backed the six demands.
Of the smaller parties, the Trade Unionist and Socialist Coalition had the most candidates sign up to all six demands, at 24. Six Communist Party candidates backed the demands, as did Six Yorkshire Party candidates, three Reform UK candidates and three Socialist Labour Party Candidates
A total of 99 independent candidates supported the six PSC demands, including the former Labour leader Jeremy Corbyn, former Labour MP Claudia Webbe, Chingford and Woodford Green candidate Faiza Shaheen, and former ANC MP in South Africa Andrew Feinstein.
Speaking on the publication of the responses, Ben Jamal – PSC’s Director – said: “In this election we won’t let politicians carry on as if Palestinian lives don’t matter. Our support for Palestinian rights is based on a progressive set of values that we want to help shape voters’ choices in the polling booth.
“We need to see politicians elected who embrace those values and will stand up for them in Parliament. By sending our demands to candidates and making clear to them that their responses will affect how people vote, we are taking the issue of justice for the Palestinian people right to the heart of this general election.”
PSC is encouraging its supporters to continue writing to their parliamentary candidates around their six demands. Members of the public can do so using PSC’s online tool.
The full list of candidates to have backed PSC’s demands is listed below. The list of candidates is accurate as of 26/06/2024 and is sorted by constituency.
Candidate Name | Constituency | Party |
Charlie Abel | Aberdeen North | Alba Party |
Kirsty Blackman | Aberdeen North | Scottish National Party (SNP) |
Lucas Grant | Aberdeen North | Trade Unionist and Socialist Coalition |
Tom Flanagan | Alloa and Grangemouth | Workers Party of Britain |
Geraldine Coggins | Altrincham and Sale West | Green Party |
Faisal Kabir | Altrincham and Sale West | Workers Party of Britain |
Dave Doogan | Angus and Perthshire Glens | Scottish National Party (SNP) |
Brendan O’Hara | Argyll, Bute and South Lochaber | Scottish National Party (SNP) |
Jason Zadrozny | Ashfield | Ashfield Independents |
Mandy Rossi | Ashford | Green Party |
Lee Alan Huntbach | Ashton-under-Lyne | Green Party |
Arron John Baker | Banbury | Green Party |
Catrin Elen Wager | Bangor Aberconwy | Plaid Cymru – The Party of Wales |
Kathrine Jones | Bangor Aberconwy | Socialist Labour Party |
Simon Ronald Anthony | Barking | Green Party |
Maxine Spencer | Barnsley South | Patriots Alliance – English Democrats and UKIP |
Terry Robinson | Barnsley South | Socialist Labour Party |
Lorraine Wrennall | Barrow and Furness | Green Party |
Stewart Goshawk | Basildon and Billericay | Green Party |
Rachel Sara Reeves | Bassetlaw | Green Party |
Helen Tamblyn-Saville | Bassetlaw | Liberal Democrats |
John Hannah | Bathgate and Linlithgow | Independence for Scotland Party |
Simon Jay | Bathgate and Linlithgow | Scottish Green Party |
Joe Taylor | Battersea | Green Party |
Dan Smith | Battersea | Workers Party of Britain |
Dan Smith | Battersea | Workers Party of Britain |
Dominick Pegram | Beaconsfield | Green Party |
Ruth Fabricant | Beckenham and Penge | Green Party |
Edward Apostolides | Beckenham and Penge | Reform UK |
Ben Foley | Bedford | Green Party |
Tarek Javed | Bedford | Independent |
Henry Vann | Bedford | Liberal Democrats |
Naomi Long | Belfast East | Alliance – Alliance Party of Northern Ireland |
Séamas de Faoite | Belfast East | SDLP (Social Democratic & Labour Party) |
John Finucane | Belfast North | Sinn Féin |
Claire Hanna | Belfast South and Mid Down | SDLP (Social Democratic & Labour Party) |
Eóin Millar | Belfast West | Alliance – Alliance Party of Northern Ireland |
Ash Jones | Belfast West | Green Party |
Gerry Carroll | Belfast West | People Before Profit |
Paul Maskey | Belfast West | Sinn Féin |
Susan Elizabeth Hunter | Bermondsey and Old Southwark | Green Party |
Caitlin Stott | Berwickshire, Roxburgh and Selkirk | Labour Party |
Ellie Merton | Berwickshire, Roxburgh and Selkirk | Independent |
Phoebe Gill | Bethnal Green and Stepney | Green Party |
Ian Middleton | Bicester and Woodstock | Green Party |
Jo Bird | Birkenhead | Green Party |
Ammar Waraich | Birmingham Edgbaston | Independent |
Karen Trench | Birmingham Erdington | Green Party |
Farzana Ann Aslam | Birmingham Erdington | Liberal Democrats |
Corinthia Ward | Birmingham Erdington | Trade Unionist and Socialist Coalition |
Babar Saleem Raja | Birmingham Hall Green and Moseley | Independent |
Mohammad Hafeez | Birmingham Hall Green and Moseley | Independent |
Shakeel Afsar | Birmingham Hall Green and Moseley | Independent |
Izzy Knowles | Birmingham Hall Green and Moseley | Liberal Democrats |
Imran Ali Khan | Birmingham Hodge Hill and Solihull North | Green Party |
Qasim Mohammed Esak | Birmingham Hodge Hill and Solihull North | Liberal Democrats |
James Giles | Birmingham Hodge Hill and Solihull North | Workers Party of Britain |
Zoe Challenor | Birmingham Ladywood | Green Party |
Kefentse Dennis | Birmingham Perry Barr | Green Party |
Jane Baston | Birmingham Selly Oak | Green Party |
Kamel Hawwash | Birmingham Selly Oak | Independent |
Roxanne Green | Birmingham Yardley | Green Party |
Jess Phillips | Birmingham Yardley | Labour Party |
Jody McIntyre | Birmingham Yardley | Workers Party of Britain |
Denise Morgan | Blackburn | Green Party |
Kate Hollern | Blackburn | Labour Party |
Dylan Lewis-Creser | Blackley and Middleton South | Green Party |
Tina Rothery | Blackpool North and Fleetwood | Green Party |
Kim Sherrie Knight | Blackpool South | Alliance for Democracy and Freedom |
Ben Thomas | Blackpool South | Green Party |
Anne Baker | Blaenau Gwent and Rhymney | Green Party |
Niamh Salkeld | Blaenau Gwent and Rhymney | Plaid Cymru – The Party of Wales |
Richard Edwin Simpson | Blaydon and Consett | Green Party |
Steve Leyland | Blyth and Ashington | Green Party |
Carol Birch | Bognor Regis and Littlehampton | Green Party |
Kevin Allsop | Bolton North East | Independent |
Philip Kochitty | Bolton South and Walkden | Green Party |
Yasmin Qureshi | Bolton South and Walkden | Labour Party |
Jack Khan | Bolton South and Walkden | Workers Party of Britain |
Vicki Helen Attenborough | Bolton West | Green Party |
Neil Anthony Doolin | Bootle | Green Party |
Joe Salmon | Bournemouth East | Green Party |
Darren Jones | Bournemouth West | Green Party |
Ben Aston | Bournemouth West | Reform UK |
Emily Charlotte Torode | Bracknell | Green Party |
Celia Hickson | Bradford East | Green Party |
Robert Michael St John O’Carroll | Bradford East | Liberal Democrats |
Zaf Shah | Bradford South | Conservative and Unionist Party |
Matt Edwards | Bradford South | Green Party |
Rehiana Ali | Bradford South | Independent |
Naz Shah | Bradford West | Labour Party |
Aadil Shaikh | Brent East | Independent |
Amin Moafi | Brent East | Independent |
Jenner Clarence Joseph Folwell | Brent East | Independent |
Freya Summersgill | Brentford and Isleworth | Green Party |
Zebunisa Rao | Brentford and Isleworth | Independent |
Charles Graham | Bridgwater | Green Party |
Tim Norman | Bridlington and The Wolds | Yorkshire Party |
Elaine Hills | Brighton Kemptown and Peacehaven | Green Party |
Siân Berry | Brighton Pavilion | Green Party |
Carla Denyer | Bristol Central | Green Party |
Ani Stafford-Townsend | Bristol East | Green Party |
Farooq Ahmed Siddique | Bristol East | Independent |
Tony Sutcliffe | Bristol East | Liberal Democrats |
Louise Harris | Bristol North East | Liberal Democrats |
Jan Davis | Broadland and Fakenham | Green Party |
Caroline Sandes | Bromley and Biggin Hill | Green Party |
Sam Ammar | Bromsgrove | Independent |
Teresa Needham | Broxtowe | Green Party |
Dominic Dyer | Buckingham and Bletchley | Liberal Democrats |
Gordon Birtwistle | Burnley | Liberal Democrats |
Anna Williams Westwood | Burton and Uttoxeter | Green Party |
Owain Sutton | Bury North | Green Party |
Dan Ross | Bury South | Communist Party of Britain |
Michael Welton | Bury South | Green Party |
Emma Buckmaster | Bury St Edmunds and Stowmarket | Green Party |
Jeremy Lee | Bury St Edmunds and Stowmarket | Independent |
Ann Davies | Caerfyrddin | Plaid Cymru – The Party of Wales |
David Mark Evans | Caerfyrddin | Workers Party of Britain |
Anne Thomas | Caithness, Sutherland and Easter Ross | Scottish Green Party |
Lucy Beattie | Caithness, Sutherland and Easter Ross | Scottish National Party (SNP) |
Kieran Turner | Calder Valley | Green Party |
Sarah Louise Nicmanis | Cambridge | Green Party |
Cheney Payne | Cambridge | Liberal Democrats |
Khalid Abu-Tayyem | Cambridge | Workers Party of Britain |
Henry Stanton | Canterbury | Green Party |
Sam Coates | Cardiff East | Green Party |
Cadewyn Skelley | Cardiff East | Plaid Cymru – The Party of Wales |
John Williams | Cardiff East | Trade Unionist and Socialist Coalition |
Meg Shepherd-Foster | Cardiff North | Green Party |
Malcolm Phillips | Cardiff North | Plaid Cymru – The Party of Wales |
Kiera Marshall | Cardiff West | Plaid Cymru – The Party of Wales |
Neil John McEvoy | Cardiff West | Propel |
Gavin Hawkton | Carlisle | Green Party |
Brian Wernham | Carlisle | Liberal Democrats |
Louise McDaid | Central Ayrshire | Socialist Labour Party |
Gill Westcott | Central Devon | Green Party |
Arthur Price | Central Devon | Independent |
Dan Pratt | Central Suffolk and North Ipswich | Green Party |
Tomos Barlow | Ceredigion Preseli | Green Party |
Mark Williams | Ceredigion Preseli | Liberal Democrats |
Ben Lake | Ceredigion Preseli | Plaid Cymru – The Party of Wales |
Kim Winterbottom | Chatham and Aylesford | Green Party |
Matt Valentine | Chatham and Aylesford | Workers Party of Britain |
Mona Crocker | Chelsea and Fulham | Green Party |
Daniel Wilson | Cheltenham | Green Party |
Justine Collette McPherson Fulford | Chesham and Amersham | Green Party |
Steve Davies | Chester South and Eddisbury | Green Party |
David Wadsworth | Chesterfield | Green Party |
Julie Lowe | Chesterfield | Workers Party of Britain |
Faiza Shaheen | Chingford and Woodford Green | Independent |
Ed Deedigan | Chippenham | Independent |
Mark Worsley Tebbutt | Chorley | Green Party |
Martin Powell-Davies | Chorley | Trade Unionist and Socialist Coalition |
Susan Graham | Christchurch | Green Party |
Shao-Lan Yuen | Clapham and Brixton Hill | Green Party |
Bell Ribeiro-Addy | Clapham and Brixton Hill | Labour Party |
Paul Penlington | Clwyd East | Plaid Cymru – The Party of Wales |
Paul Rowlinson | Clwyd North | Plaid Cymru – The Party of Wales |
Patrick Pearse McAleer | Coatbridge and Bellshill | Scottish Green Party |
Steven Bonnar | Coatbridge and Bellshill | Scottish National Party (SNP) |
Martin Goss | Colchester | Liberal Democrats |
Heather Peacock | Colne Valley | Green Party |
Chris Lofts | Corby and East Northamptonshire | Liberal Democrats |
Dave Nellist | Coventry East | Trade Unionist and Socialist Coalition |
Paul Bedson | Coventry East | Workers Party of Britain |
Zarah Sultana | Coventry South | Labour Party |
Mags Hall | Cowdenbeath and Kirkcaldy | Scottish Green Party |
Ian Jones | Cramlington and Killingworth | Green Party |
Scott Lee | Cramlington and Killingworth | Independent |
Phil Lane | Crewe and Nantwich | Workers Party of Britain |
Peter Underwood | Croydon East | Green Party |
Kulsum Hussin | Croydon South | Workers Party of Britain |
Ria Patel | Croydon West | Green Party |
Stuart McDonald | Cumbernauld and Kirkintilloch | Scottish National Party (SNP) |
Matthew Snedker | Darlington | Green Party |
Laura Edie | Dartford | Green Party |
Clare Patricia Slater | Daventry | Green Party |
Helen Hitchcock | Derby North | Green Party |
Kelda Boothroyd | Derbyshire Dales | Green Party |
Rachel Elnaugh-Love | Derbyshire Dales | Independent |
Simon Cope | Dewsbury and Batley | Green Party |
Iqbal Hussain Mohamed | Dewsbury and Batley | Independent |
Jennifer Joanne Rozenfelds | Doncaster Central | Green Party |
Paul David Garrett | Doncaster East and the Isle of Axholme | Green Party |
Andy Hiles | Doncaster North | Trade Unionist and Socialist Coalition |
Christine Lilian Oliver | Dover and Deal | Green Party |
Neil Franks | Droitwich and Evesham | Green Party |
Pete Elliott | Dulwich and West Norwood | Green Party |
Laura Moodie | Dumfries and Galloway | Scottish Green Party |
Tracey Little | Dumfries and Galloway | Scottish National Party (SNP) |
Dominic Ashmole | Dumfriesshire, Clydesdale and Tweeddale | Scottish Green Party |
Kim Marshall | Dumfriesshire, Clydesdale and Tweeddale | Scottish National Party (SNP) |
Chris Law | Dundee Central | Scottish National Party (SNP) |
Jim McFarlane | Dundee Central | Trade Unionist and Socialist Coalition |
Karl Drinkwater | Dwyfor Meirionnydd | Green Party |
Liz Saville Roberts | Dwyfor Meirionnydd | Plaid Cymru – The Party of Wales |
Kate Crossland | Ealing Central and Acton | Green Party |
Nada Jarche | Ealing Central and Acton | Workers Party of Britain |
Natalia Kubica | Ealing North | Green Party |
Helmi Alharahsheh | Ealing North | Independent |
Sam Habeeb | Ealing North | Workers Party of Britain |
Neil Reynolds | Ealing Southall | Green Party |
Pedro Da Conceicao | Ealing Southall | Independent |
Danny Donnelly | East Antrim | Alliance – Alliance Party of Northern Ireland |
Mark Bailey | East Antrim | Green Party |
Rosie Pearce | East Ham | Green Party |
Richard Knight | East Hampshire | Green Party |
Ann McGuinness | East Kilbride and Strathaven | Scottish Green Party |
Kathleen McGurk | East Londonderry | Sinn Féin |
Allan Steele | East Renfrewshire | The Liberal Party |
Colette Walker | East Renfrewshire | Independence for Scotland Party |
Shasha Khan | East Surrey | Green Party |
Steve Roberts | East Thanet | Green Party |
Mo Shafaei | East Thanet | Independent |
Pete Force-Jones | East Wiltshire | True & Fair Party |
Mike Munson | Eastbourne | Green Party |
Jane Mackenzie Gould | Edinburgh East and Musselburgh | Independent |
Tommy Sheppard | Edinburgh East and Musselburgh | Scottish National Party (SNP) |
Caroline Waterloo | Edinburgh North and Leith | Independent |
Deidre Brock | Edinburgh North and Leith | Scottish National Party (SNP) |
Alex Martin | Edinburgh South | Independent |
Mark Rowbotham | Edinburgh South | Independent |
Jo Phillips | Edinburgh South | Scottish Green Party |
Simita Kumar | Edinburgh South | Scottish National Party (SNP) |
Marc Richard Wilkinson | Edinburgh South West | Independent |
Dan Heap | Edinburgh South West | Scottish Green Party |
Joanna Cherry | Edinburgh South West | Scottish National Party (SNP) |
David Henry | Edinburgh West | Independent |
Nick Hornig | Edinburgh West | Independent |
James Puchowski | Edinburgh West | Scottish Green Party |
Euan Hyslop | Edinburgh West | Scottish National Party (SNP) |
Khalid Sadur | Edmonton and Winchmore Hill | Independent |
Sam Gabriel | Eltham and Chislehurst | Green Party |
Andy Cogan | Ely and East Cambridgeshire | Green Party |
Ertan Karpazli | Enfield North | Independent |
Ertan Karpazli | Enfield North | Independent |
Brent Poland | Erewash | Green Party |
John William Kirby | Erewash | Independent |
James Martin Archer | Erewash | Liberal Democrats |
Brent Poland | Erewash | Green Party |
Richard Bateson | Esher and Walton | Social Democratic Party |
Andrew Wallace Bell | Exeter | Green Party |
Will Aczel | Exeter | Liberal Democrats |
Garry Sutherland | Exmouth and Exeter East | Reform UK |
Hannah Temple | Faversham and Mid Kent | Green Party |
Katharine Kandelaki | Feltham and Heston | Green Party |
Abdul Majid Tramboo | Feltham and Heston | Independent |
Damian Read | Feltham and Heston | Independent |
Dhruv Sengupta | Feltham and Heston | Liberal Democrats |
Amrit Mann | Feltham and Heston | Workers Party of Britain |
Pat Cullen | Fermanagh and South Tyrone | Sinn Féin |
Marianne Brett | Folkestone and Hythe | Green Party |
Momtaz Khanom | Folkestone and Hythe | Trade Unionist and Socialist Coalition |
Rachael Ferguson | Foyle | Alliance – Alliance Party of Northern Ireland |
John Boyle | Foyle | Aontú |
Shaun Harkin | Foyle | People Before Profit |
Sandra Duffy | Foyle | Sinn Féin |
Martin Dimery | Frome and East Somerset | Green Party |
Rachel Mary Cabral | Gateshead Central and Whickham | Green Party |
Kate Belmonte | Gillingham and Rainham | Green Party |
Liam McLaughlan | Glasgow East | Scottish Socialist Party |
Nick Durie | Glasgow North | Alba Party |
Alison Thewliss | Glasgow North | Scottish National Party (SNP) |
Anne McLaughlin | Glasgow North East | Scottish National Party (SNP) |
Chris Sermanni | Glasgow North East | Trade Unionist and Socialist Coalition |
Niall Christie | Glasgow South | Scottish Green Party |
Brian Smith | Glasgow South | Trade Unionist and Socialist Coalition |
Carol Monaghan | Glasgow West | Scottish National Party (SNP) |
Jon Cousins | Glastonbury and Somerton | Green Party |
Adam Shearing | Gloucester | Green Party |
Steve Gower | Gloucester | Workers Party of Britain |
Angela Stone | Goole and Pocklington | Green Party |
Chris Evans | Gower | Green Party |
Kieran Pritchard | Gower | Plaid Cymru – The Party of Wales |
Charmaine Morgan | Grantham and Bourne | Lincolnshire Independents Lincolnshire First |
Rebecca Drake Hopkins | Gravesham | Green Party |
Mark Patrick Gee | Great Grimsby and Cleethorpes | Trade Unionist and Socialist Coalition |
Trevor Rawson | Great Yarmouth | Green Party |
Sam Peters | Guildford | Green Party |
Antoinette Fernandez | Hackney North and Stoke Newington | Green Party |
Diane Abbott | Hackney North and Stoke Newington | Labour Party |
Laura-Louise Fairley | Hackney South and Shoreditch | Green Party |
Mohammed Shahed Hussain | Hackney South and Shoreditch | Workers Party of Britain |
Perveen Hussain | Halifax | Independent |
Ross Clark | Hamilton and Clyde Valley | Scottish National Party (SNP) |
Naranee Ruthra-Rajan | Hammersmith and Chiswick | Green Party |
Lorna Jane Russell | Hampstead and Highgate | Green Party |
Darren Woodiwiss | Harborough, Oadby and Wigston | Green Party |
Sabira Lakha | Harrow East | Independent |
Sarajulhaq Parwani | Harrow East | Workers Party of Britain |
Pamela Fitzpatrick | Harrow West | Independent |
Jeremy Spyby-Steanson | Hartlepool | Green Party |
Nicholas Davies | Hastings and Rye | Communist Party of Britain |
Becca Horn | Hastings and Rye | Green Party |
Phil Colley | Hastings and Rye | Workers Party of Britain |
Jennifer Nadia Alemanno | Havant | Workers Party of Britain |
John McDonnell | Hayes and Harlington | Labour Party |
Rizwana Karim | Hayes and Harlington | Workers Party of Britain |
Sherief Hassan | Hemel Hempstead | Green Party |
Jo Robb | Henley and Thame | Green Party |
Diana Toynbee | Hereford and South Herefordshire | Green Party |
Nick Morphet | Hexham | Green Party |
Chris Furlong | Heywood and Middleton North | Independent |
Joanna Wiehe Collins | High Peak | Green Party |
Michael Mullaney | Hinckley and Bosworth | Liberal Democrats |
Andrew Feinstein | Holborn and St Pancras | Independent |
Henry Gent | Honiton and Sidmouth | Green Party |
Fabio Vollono | Hornsey and Friern Barnet | Green Party |
Dino Philippos | Hornsey and Friern Barnet | Workers Party of Britain |
Sophie Broadbent | Hove and Portslade | Green Party |
Tanushka Marah | Hove and Portslade | Independent |
Andrew Cooper | Huddersfield | Green Party |
Andrew Cooper | Huddersfield | Green Party |
Rachel Collinson | Ilford North | Green Party |
Leanne Mohamad | Ilford North | Independent |
Noor Jahan Begum | Ilford South | Independent |
Golam Tipu | Ilford South | Workers Party of Britain |
Ross Stalker | Inverclyde and Renfrewshire West | Liberal Democrats |
Iain Hamilton | Inverclyde and Renfrewshire West | Scottish Green Party |
Ronnie Cowan | Inverclyde and Renfrewshire West | Scottish National Party (SNP) |
Peter Newman | Inverness, Skye and West Ross-shire | Scottish Green Party |
Drew Hendry | Inverness, Skye and West Ross-shire | Scottish National Party (SNP) |
Freddie Sofar | Ipswich | Communist Party of Britain |
Adria Pittock | Ipswich | Green Party |
Vix Lowthion | Isle of Wight East | Green Party |
Sheridan Kates | Islington North | Green Party |
Jeremy Corbyn | Islington North | Independent |
Nic Cook | Jarrow and Gateshead East | Green Party |
Mona Abdulla Ishag Adam | Kensington and Bayswater | Green Party |
Emma Dent Coad | Kensington and Bayswater | Independent |
Jehad Soliman Aburamadan | Kettering | Alliance for Democracy and Freedom |
Alan Brown | Kilmarnock and Loudoun | Scottish National Party (SNP) |
Ali Abdulla | Kingston and Surbiton | Workers Party of Britain |
Kerry Elizabeth Harrison | Kingston upon Hull North and Cottingham | Green Party |
Ahmet Cinalp | Kingston upon Hull North and Cottingham | Independent |
Michael John Whale | Kingston upon Hull North and Cottingham | Trade Unionist and Socialist Coalition |
Kevin Scott Paulson | Kingston upon Hull West and Haltemprice | Green Party |
Claire McIlvenna | Kingswinford and South Staffordshire | Green Party |
Sorcha-Lucy Eastwood | Lagan Valley | Alliance – Alliance Party of Northern Ireland |
Jack Lenox | Lancaster and Wyre | Green Party |
Cat Smith | Lancaster and Wyre | Labour Party |
Louie Fulton | Leeds Central and Headingley | Trade Unionist and Socialist Coalition |
Richard Burgon | Leeds East | Labour Party |
Dawud Islam | Leeds North East | Workers Party of Britain |
Ed Carlisle | Leeds South | Green Party |
Chris Bell | Leeds South West and Morley | Green Party |
Ann Forsaith | Leeds West and Pudsey | Green Party |
Darren James Longhorn | Leeds West and Pudsey | Yorkshire Party |
Mags Lewis | Leicester East | Green Party |
Claudia Webbe | Leicester East | Independent |
Keith Vaz | Leicester East | One Leicester |
Sharmen Rahman | Leicester South | Green Party |
Shockat Adam | Leicester South | Independent |
Aasiya Bora | Leicester West | Green Party |
Rahoul Naik | Leicester West | One Leicester |
Steve Score | Leicester West | Trade Unionist and Socialist Coalition |
Amelia Jones | Leigh and Atherton | Green Party |
Oliver Snelling | Lewisham North | Communist Party of Britain |
Adam Pugh | Lewisham North | Green Party |
Mian Faisal Akbar | Lewisham North | Workers Party of Britain |
Callum Fowler | Lewisham West and East Dulwich | Green Party |
Gwenton Dennis Sloley | Lewisham West and East Dulwich | Workers Party of Britain |
Charlotte Lafferty | Leyton and Wanstead | Green Party |
Shanell Johnson | Leyton and Wanstead | Independent |
Linda Richardson | Lincoln | Workers Party of Britain |
Tahir Mirza | Little Ilford | Newham Independents Party |
Martyn Madeley | Liverpool Walton | Green Party |
Martyn Paul Madeley | Liverpool Walton | Green Party |
Tom Crone | Liverpool Wavertree | Green Party |
Ann San | Liverpool Wavertree | Independent |
Cameron Glasgow | Livingston | Scottish Green Party |
Shona McIntosh | Lothian East | Scottish Green Party |
Hans Zollinger-Ball | Loughborough | Green Party |
Robert William Watson | Louth and Horncastle | Green Party |
Toqueer Shah | Luton North | Independent |
Waheed Akbar | Luton North | Workers Party of Britain |
Edward Carpenter | Luton South and South Bedfordshire | Green Party |
Attiq Ahmed Malik | Luton South and South Bedfordshire | Independent |
Yasin Rehman | Luton South and South Bedfordshire | Workers Party of Britain |
Amanda Iremonger | Macclesfield | Green Party |
Andrew Cooney | Maidenhead | Green Party |
Qazi Yasir Irshad | Maidenhead | Independent |
Stuart Robert Jeffery | Maidstone and Malling | Green Party |
Ekua Bayunu | Manchester Central | Green Party |
Parham Hashemi | Manchester Central | Workers Party of Britain |
Thirza Amina Asanga-Rae | Manchester Rusholme | Green Party |
Sam Easterby-Smith | Manchester Withington | Green Party |
Lizzie Greenwood | Manchester Withington | Workers Party of Britain |
Catherine Read | Melksham and Devizes | Green Party |
Alastair McQuillan | Melton and Syston | Green Party |
Francis Whitefoot | Merthyr Tydfil and Aberdare | Plaid Cymru – The Party of Wales |
Hanna Andersen | Mid and South Pembrokeshire | Women’s Equality Party |
Greg Smith | Mid Buckinghamshire | Green Party |
Helen Clawson | Mid Cheshire | Independent |
Ray James | Mid Dunbartonshire | Alba Party |
Carolynn Scrimgeour | Mid Dunbartonshire | Scottish Green Party |
Amy Callaghan | Mid Dunbartonshire | Scottish National Party (SNP) |
Deanna Nicholson | Mid Sussex | Green Party |
Cathal Mallaghan | Mid Ulster | Sinn Féin |
Matthew Harris | Middlesbrough and Thornaby East | Green Party |
Andy McDonald | Middlesbrough and Thornaby East | Labour Party |
Mehmoona Ameen | Middlesbrough and Thornaby East | Workers Party of Britain |
Rowan McLaughlin | Middlesbrough South and East Cleveland | Green Party |
Owen Thompson | Midlothian | Scottish National Party (SNP) |
Frances Bonney | Milton Keynes Central | Green Party |
Alan Francis | Milton Keynes North | Green Party |
Pippa Maslin | Mitcham and Morden | Green Party |
Mehmood Jamshed | Mitcham and Morden | Workers Party of Britain |
Ian Chandler | Monmouthshire | Green Party |
Owen Lewis | Monmouthshire | Independent |
Bill Powell | Monmouthshire | Liberal Democrats |
June Davies | Monmouthshire | True & Fair Party |
Jeremy Brignell-Thorp | Montgomeryshire and Glyndŵr | Green Party |
Steve Witherden | Montgomeryshire and Glyndŵr | Labour Party |
Elwyn Vaughan | Montgomeryshire and Glyndŵr | Plaid Cymru – The Party of Wales |
James Hynam | Moray West, Nairn and Strathspey | Labour Party |
Draeyk van der Horn | Moray West, Nairn and Strathspey | Scottish Green Party |
Graham Leadbitter | Moray West, Nairn and Strathspey | Scottish National Party (SNP) |
Gina Dowding | Morecambe and Lunesdale | Green Party |
Peter Jackson | Morecambe and Lunesdale | Liberal Democrats |
Gordon Thomas Miller | Motherwell, Wishaw and Carluke | Scottish Green Party |
Marion Fellows | Motherwell, Wishaw and Carluke | Scottish National Party (SNP) |
Angus MacNeil | Na h-Eileanan an Iar | Independent |
Simon King | New Forest East | Green Party |
Steve Masters | Newbury | Green Party |
John Pearson | Newcastle upon Tyne Central and West | Green Party |
Habib Rahman | Newcastle upon Tyne Central and West | Independent |
Yvonne Ridley | Newcastle upon Tyne Central and West | Independent |
Emma-Jane Phillips | Newcastle upon Tyne East and Wallsend | Communist Party of Britain |
Matt Williams | Newcastle upon Tyne East and Wallsend | Green Party |
King Teare | Newcastle upon Tyne North | Independent |
Lauren James | Newport East | Green Party |
Pippa Bartolotti | Newport East | Independent |
Pippa Bartolotti | Newport East | Independent |
Kerry Ann Vosper | Newport West and Islwyn | Green Party |
Helena Young | Newry and Armagh | Alliance – Alliance Party of Northern Ireland |
Dáire Hughes | Newry and Armagh | Sinn Féin |
Pauline Wynter | Newton Abbot | Green Party |
Andre Sabine | Newton Abbot | Heritage Party |
Annaliese Cude | Newton Abbot | Volt United Kingdom |
Jack Hughes | Newton Aycliffe and Spennymoor | Green Party |
Minhajul Suhon | Newton Aycliffe and Spennymoor | Workers Party of Britain |
Philip McGuigan | North Antrim | Sinn Féin |
Patricia Gibson | North Ayrshire and Arran | Scottish National Party (SNP) |
James McDaid | North Ayrshire and Arran | Socialist Labour Party |
